XLX Multiprotocol Gateway Reflector
XLX812 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    71 days 01:14:53
22:22
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF812AL *812A XRF812AL B812A DCS812AL D812A 4001 10
B Regional 0 REF812BL *812B XRF812BL B812B DCS812BL D812B 4002 11
C National 0 REF812CL *812C XRF812CL B812C DCS812CL D812C 4003 12
D G/W Test 0 REF812DL *812D XRF812DL B812D DCS812DL D812D 4004 13
E LOCAL 0 REF812EL *81205 XRF812EL B81205 DCS812EL D81205 4005 14
F DMR/YSF/ASL/W-X/EL/Peanut 4 REF812FL *81206 XRF812FL B81206 DCS812FL D81206 4006 15
G - 0 REF812GL *81207 XRF812GL B81207 DCS812GL D81207 4007 16
H TGIF/M17/NXDN 0 REF812HL *81208 XRF812HL B81208 DCS812HL D81208 4008 17
I - 0 REF812IL *81209 XRF812IL B81209 DCS812IL D81209 4009 18
J - 0 REF812JL *81210 XRF812JL B81210 DCS812JL D81210 4010 19
K Local 0 REF812KL *81211 XRF812KL B81211 DCS812KL D81211 4011 20
L - 0 REF812LL *81212 XRF812LL B81212 DCS812LL D81212 4012 21
M 85m room 1 REF812ML *81213 XRF812ML B81213 DCS812ML D81213 4013 22
N - 0 REF812NL *81214 XRF812NL B81214 DCS812NL D81214 4014 23
O - 0 REF812OL *81215 XRF812OL B81215 DCS812OL D81215 4015 24
P - 0 REF812PL *81216 XRF812PL B81216 DCS812PL D81216 4016 25
Q - 0 REF812QL *81217 XRF812QL B81217 DCS812QL D81217 4017 26
R - 0 REF812RL *81218 XRF812RL B81218 DCS812RL D81218 4018 27
S - 0 REF812SL *81219 XRF812SL B81219 DCS812SL D81219 4019 28
T - 0 REF812TL *81220 XRF812TL B81220 DCS812TL D81220 4020 29
U - 0 REF812UL *81221 XRF812UL B81221 DCS812UL D81221 4021 30
V - 0 REF812VL *81222 XRF812VL B81222 DCS812VL D81222 4022 31
W - 0 REF812WL *81223 XRF812WL B81223 DCS812WL D81223 4023 32
X - 0 REF812XL *81224 XRF812XL B81224 DCS812XL D81224 4024 33
Y - 0 REF812YL *81225 XRF812YL B81225 DCS812YL D81225 4025 34
Z Private 0 REF812ZL *81226 XRF812ZL B81226 DCS812ZL D81226 4026 35
JQ1ZTN@gmail.com