| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP | 
|---|---|---|---|---|---|---|
| 1 | XLX016 | 30.10.2025 18:16 | 0 days 18:18:09 s | XLX | CD | *.*.*.17 | 
| 2 | XLX052 | 30.10.2025 18:16 | 0 days 18:18:09 s | XLX | CD | *.*.*.69 | 
| 3 | XLX058 | 30.10.2025 18:16 | 0 days 18:18:09 s | XLX | CD | *.*.*.176 | 
| 4 | XLX076 | 30.10.2025 18:16 | 0 days 18:18:09 s | XLX | CD | *.*.*.117 | 
| 5 | XLX095 | 30.10.2025 18:16 | 0 days 18:18:09 s | XLX | CD | *.*.*.53 | 
| 6 | XLX111 | 30.10.2025 18:16 | 0 days 18:18:09 s | XLX | CD | *.*.*.160 | 
| 7 | XLX124 | 30.10.2025 18:16 | 0 days 18:18:09 s | XLX | BCDE | *.*.*.234 | 
| 8 | XLX176 | 30.10.2025 18:16 | 0 days 18:18:09 s | XLX | CD | *.*.*.69 | 
| 9 | XLX291 | 30.10.2025 18:16 | 0 days 18:18:09 s | XLX | CD | *.*.*.189 | 
| 10 | XLX326 | 30.10.2025 18:16 | 0 days 18:18:09 s | XLX | CD | *.*.*.193 | 
| 11 | XLX346 | 30.10.2025 18:16 | 0 days 18:18:09 s | XLX | CD | *.*.*.35 | 
| 12 | XLX098 | 30.10.2025 18:16 | 0 days 18:18:09 s | XLX | BCDEH | *.*.*.211 | 
| 13 | XLX081 | 30.10.2025 18:16 | 0 days 18:18:09 s | XLX | CD | *.*.*.105 | 
| 14 | XLX412 | 30.10.2025 18:16 | 0 days 18:18:09 s | XLX | CD | *.*.*.165 | 
| 15 | XLX225 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.252 | 
| 16 | XLX431 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.225 | 
| 17 | XLX220 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.126 | 
| 18 | XLX085 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.8 | 
| 19 | XLX064 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | BCDE | *.*.*.50 | 
| 20 | XLX440 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | C | *.*.*.22 | 
| 21 | XLX441 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.110 | 
| 22 | XLX459 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.108 | 
| 23 | XLX499 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.22 | 
| 24 | XLX373 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CDE | *.*.*.147 | 
| 25 | XLX380 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.39 | 
| 26 | XLX510 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.75 | 
| 27 | XLX514 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.143 | 
| 28 | XLX515 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.35 | 
| 29 | XLX560 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.72 | 
| 30 | XLX561 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.152 | 
| 31 | XLX538 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | BCDE | *.*.*.216 | 
| 32 | XLX599 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.83 | 
| 33 | XLX608 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.83 | 
| 34 | XLX630 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.81 | 
| 35 | XLX665 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.44 | 
| 36 | XLX673 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.178 | 
| 37 | XLX698 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.89 | 
| 38 | XLX701 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.77 | 
| 39 | XLX705 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.161 | 
| 40 | XLX708 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.222 | 
| 41 | XLX741 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.41 | 
| 42 | XLX781 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.199 | 
| 43 | XLX583 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.96 | 
| 44 | XLX794 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.93 | 
| 45 | XLX797 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.81 | 
| 46 | XLX878 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.113 | 
| 47 | XLX904 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.57 | 
| 48 | XLX944 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.210 | 
| 49 | XLX959 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.121 | 
| 50 | XLX807 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.3 | 
| 51 | XLXGUN | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.179 | 
| 52 | XLX298 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | E | *.*.*.131 | 
| 53 | XLX770 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.9 | 
| 54 | XLX883 | 30.10.2025 18:16 | 0 days 18:18:10 s | XLX | CD | *.*.*.123 | 
| 55 | XLX160 | 30.10.2025 19:25 | 0 days 17:09:27 s | XLX | F | *.*.*.179 | 
| 56 | XLX990 | 31.10.2025 01:10 | 0 days 11:24:13 s | XLX | BCD | *.*.*.230 | 
